MATTERS OR PROCEEDINGS | FEE (RM) | FORM | |
![]() | ![]() | ||
Application for registration of geographical indication | 250 per application | GIA1 | GIA1 |
Application for amendment of application, correction of details of registered geographical indication | 100 per application | GIA2 | GIA2 |
Application for amendment of name and address for service of applicant or registered proprietor | 30 per application | GIA3 | GIA3 |
Application to amend documents for registration, notice of opposition, counterstatement or any other documents | 20 per application | GIA4 | GIA4 |
Application to attend hearing | 150 | GIA5 | GIA5 |
Application for grounds of refusal | 1000 per application | GIA6 | GIA6 |
Publication of acceptance | 450 per application | GIA7 | GIA7 |
Filing of notice of opposition relating to the registration of a geographical indication | 450 | GIA8 | GIA8 |
Filing of notice of opposition relating to an amendment which has been published | 300 | GIA8A | GIA8A |
Filing of counterstatement | 300 per filing | GIA9 | GIA9 |
Request for voluntary cancellation of registered geographical indication | 20 per request | GIA10 | GIA10 |
Request For Registrar's Certificate Other Than Certificate of Registration | 20 per request | GIA11 | GIA11 |
Notification of filing of any application or appeal to Court | 20 per notification | GIA12 | GIA12 |
Application for cancellation of registration or matters relating to court order and recording certificate of validity | 300 per application | GIA13 | GIA13 |
Application for Registrar’s verification | 500 per application | GIA14 | GIA14 |
Application for transfer of registration of registered geographical indications | 300 per application | GIA15 | GIA15 |
Request for Registrar’s certificate purporting to be under the hand of the Registrar | 100 per request | GIA16 | GIA16 |
Request for extension of time | 100 per month | GIA17 | GIA17 |
Application for reinstatement | 300 per application | GIA18 | GIA18 |
Application for renewal of registration of a geographical indication | 420 per application | GIA19 | GIA19 |
Application for renewal of registration of a geographical indication and surcharge | 630 per application | GIA20 | GIA20 |
Application for restoration of removed registration of a geographical indication | 670 per application (New Fee) | GIA21 | GIA21 |
Application for withdrawal of application for registration of geographical indication | 10 per application | GIA22 | GIA22 |
Application for registration of a geographical indication agent | 500 per application | GIA23 | GIA23 |
Application for renewal of registration of a geographical indication agent | 250 per application (New Fee) | GIA24 | GIA24 |
Application for voluntary cancellation of a geographical indication agent | 20 per application | GIA25 | GIA25 |
Application for change of name or address for service of registered geographical indication agent | 20 per application | GIA26 | GIA26 |
Notice of appointment, authorization, termination of agent and additional address for service | 30 per application | GIA27 | GIA27 |
Notice of intention to cease to act as an agent on behalf of any person | 10 per notice | GIA28 | GIA28 |
Request for a certified true copy of a printed or written copy or extract from the Registrar | 10.00 for each page | GIA29 | GIA29 |
Request for a non-certified copy of a printed or wriiten copy of or extract from the Register | 5.00 for each page | GIA30 | GIA30 |
Request for a certified true copy of a copy of form, information or document filed or issued from the electronic system | 10.00 for each page | GIA31 | GIA31 |
Request for a non-certified copy of a copy of form, information or document filed or issued from the electronic system | 5.00 for each page | GIA32 | GIA32 |
Request for a copy of certificate of registration | 50 per copy | GIA33 | GIA33 |
Request to conduct public search | 10.00 per hour | GIA34 | GIA34 |
Request for permitted information | 100 for first 10 pages 5 for each subsequent page | GIA35 | GIA35 |
Filing of documents manually | 2 per page | GIA36 | GIA36 |
Notification of death of a registered geographical indication agent | NIL | GIA37 | GIA37 |
DISCLAIMER | PRIVACY POLICY | COPYRIGHT NOTICE | SECURITY POLICY
©COPYRIGHT - THE OFFICIAL PORTAL OF INTELLECTUAL PROPERTY CORPORATION OF MALAYSIA
BEST VIEW IN CHROME, MOZILLA FIREFOX VERSION 8.0 & I.E VERSION 8.0 WITH 1024 x 768 RESOLUTION