Press Releases
1. MEET & GREET WITH FRIENDLY MEDIA
2. MyIPO, EUROPEAN PATENT OFFICE AND JAPAN PATENT OFFICE SIGN MoU TO PURSUE COLLABORATION ON IP SYSTEMS AND PRACTICES
Statistik Paten 2016
PERMOHONAN DAN PENDAFTARAN PATEN BULANAN TAHUN 2016
TAHUN
|
PERMOHONAN
|
PENDAFTARAN
|
||||
Malaysia
|
Asing
|
Jumlah
|
Malaysia
|
Asing
|
Jumlah
|
|
Jan | 82 | 467 | 549 | 11 | 245 | 256 |
Feb | 97 | 451 | 548 | 11 | 239 | 250 |
Mac | 96 | 590 | 686 | 19 | 267 | 286 |
Apr | 84 | 491 | 575 | 50 | 209 | 259 |
Mei | 124 | 534 | 658 | 23 | 236 | 259 |
Jun | 145 | 584 | 729 | 5 | 256 | 261 |
Jul | 84 | 444 | 528 | 34 | 220 | 254 |
Ogos | 89 | 490 | 579 | 54 | 199 | 253 |
Sept | 79 | 584 | 663 | 24 | 234 | 258 |
Okt | 75 | 443 | 518 | 50 | 250 | 300 |
Nov | ||||||
Dis | ||||||
JUMLAH | 955 | 5,078 | 6,033 | 281 | 2,355 | 2,636 |
Statistik Paten 2015
MONTHLY PATENT APPLICATION AND GRANTED YEAR 2015
YEAR
|
APPLICATION
|
GRANTED
|
||||
Malaysia
|
Foreign
|
Total
|
Malaysia
|
Foreign
|
Total
|
|
Jan | 95 | 490 | 585 | 23 | 218 | 241 |
Feb | 116 | 456 | 572 | 20 | 222 | 242 |
Mar | 128 | 562 | 690 | 30 | 212 | 242 |
Apr | 105 | 603 | 708 | 15 | 226 | 241 |
May | 112 | 505 | 617 | 27 | 217 | 244 |
Jun | 94 | 579 | 673 | 39 | 203 | 242 |
Jul | 100 | 497 | 597 | 36 | 209 | 245 |
Aug | 115 | 469 | 584 | 37 | 206 | 243 |
Sept | 106 | 798 | 904 | 32 | 210 | 242 |
Oct | 122 | 521 | 643 | 25 | 217 | 242 |
Nov | 127 | 475 | 602 | 38 | 204 | 242 |
Dec | 155 | 577 | 732 | 38 | 204 | 242 |
TOTAL | 1,375 | 6,532 | 7,907 | 360 | 2,548 | 2,908 |
Statistik Paten 2014
PERMOHONAN DAN PENDAFTARAN PATEN BULANAN TAHUN 2014
TAHUN
|
PERMOHONAN
|
PENDAFTARAN
|
||||
Malaysia
|
Asing
|
Jumlah
|
Malaysia
|
Asing
|
Jumlah
|
|
Jan | 82 | 433 | 515 | 22 | 208 | 230 |
Feb | 100 | 459 | 559 | 41 | 189 | 230 |
Mac | 100 | 581 | 681 | 32 | 198 | 230 |
Apr | 114 | 505 | 619 | 36 | 194 | 230 |
Mei | 124 | 522 | 646 | 37 | 193 | 230 |
Jun | 111 | 658 | 769 | 42 | 188 | 230 |
Jul | 95 | 481 | 576 | 36 | 195 | 231 |
Ogos | 98 | 532 | 630 | 29 | 202 | 231 |
Sept | 127 | 582 | 709 | 12 | 218 | 230 |
Okt | 125 | 497 | 622 | 35 | 195 | 230 |
Nov | 141 | 451 | 592 | 29 | 201 | 230 |
Dis | 222 | 620 | 842 | 30 | 200 | 230 |
JUMLAH | 1,439 | 6,321 | 7,760 | 381 | 2,381 | 2,762 |
Statistik Paten 2013
PERMOHONAN DAN PENDAFTARAN PATEN BULANAN TAHUN 2013
TAHUN
|
PERMOHONAN
|
PENDAFTARAN
|
||||
Malaysia
|
Asing
|
Jumlah
|
Malaysia
|
Asing
|
Jumlah
|
|
Jan | 61 | 476 | 537 | 27 | 196 | 223 |
Feb | 77 | 428 | 505 | 25 | 198 | 223 |
Mac | 91 | 515 | 606 | 19 | 205 | 224 |
Apr | 103 | 518 | 621 | 20 | 204 | 224 |
Mei | 114 | 541 | 655 | 14 | 210 | 224 |
Jun | 92 | 660 | 752 | 28 | 196 | 224 |
Jul | 108 | 438 | 546 | 23 | 201 | 224 |
Ogos | 105 | 442 | 547 | 31 | 194 | 225 |
Sept | 65 | 565 | 630 | 26 | 199 | 225 |
Okt | 144 | 516 | 660 | 27 | 198 | 225 |
Nov | 128 | 468 | 596 | 25 | 200 | 225 |
Dis | 181 | 514 | 695 | 40 | 185 | 225 |
JUMLAH | 1,269 | 6,081 | 7,350 | 305 | 2,386 | 2,691 |
Statistik Paten 2012
PERMOHONAN DAN PENDAFTARAN PATEN BULANAN TAHUN 2012
TAHUN
|
PERMOHONAN
|
PENDAFTARAN
|
||||
Malaysia
|
Asing
|
Jumlah
|
Malaysia
|
Asing
|
Jumlah
|
|
Jan | 43 | 424 | 467 | 23 | 177 | 200 |
Feb | 66 | 432 | 498 | 23 | 183 | 206 |
Mac | 106 | 554 | 660 | 22 | 134 | 156 |
Apr | 93 | 459 | 552 | 17 | 84 | 101 |
Mei | 105 | 484 | 589 | 11 | 119 | 130 |
Jun | 98 | 560 | 658 | 36 | 141 | 177 |
Jul | 93 | 471 | 564 | 25 | 155 | 180 |
Ogos | 70 | 447 | 517 | 24 | 237 | 261 |
Sept | 71 | 499 | 570 | 27 | 238 | 265 |
Okt | 96 | 474 | 570 | 31 | 239 | 270 |
Nov | 110 | 506 | 616 | 39 | 232 | 271 |
Dis | 209 | 557 | 766 | 30 | 254 | 284 |
JUMLAH | 1,160 | 5,867 | 7,027 | 308 | 2,193 | 2,501 |
Statistik Paten 2011
PERMOHONAN DAN PENDAFTARAN PATEN BULANAN TAHUN 2011
TAHUN
|
PERMOHONAN
|
PENDAFTARAN
|
||||
Malaysia
|
Asing
|
Jumlah
|
Malaysia
|
Asing
|
Jumlah
|
|
Jan | 89 | 413 | 502 | 51 | 121 | 172 |
Feb | 93 | 338 | 431 | 26 | 80 | 106 |
Mac | 106 | 435 | 541 | 31 | 118 | 149 |
Apr | 85 | 399 | 484 | 21 | 123 | 144 |
Mei | 92 | 478 | 570 | 24 | 197 | 221 |
Jun | 103 | 534 | 637 | 10 | 127 | 137 |
Jul | 99 | 381 | 480 | 32 | 288 | 320 |
Ogo | 101 | 450 | 551 | 31 | 262 | 293 |
Sep | 97 | 536 | 633 | 25 | 190 | 215 |
Okt | 69 | 477 | 546 | 28 | 188 | 216 |
Nov | 89 | 461 | 550 | 19 | 182 | 201 |
Dis | 113 | 521 | 634 | 37 | 181 | 218 |
JUMLAH | 1,136 | 5,423 | 6,559 | 335 | 2,057 | 2,392 |
Statistik Paten 2010
PERMOHONAN DAN PENDAFTARAN PATEN BULANAN TAHUN 2010
TAHUN
|
PERMOHONAN
|
PENDAFTARAN
|
||||
Malaysia
|
Asing
|
Jumlah
|
Malaysia
|
Asing
|
Jumlah
|
|
Jan | 99 | 398 | 497 | 23 | 268 | 291 |
Feb | 69 | 314 | 383 | 11 | 138 | 149 |
Mac | 106 | 483 | 589 | 18 | 174 | 192 |
Apr | 89 | 460 | 549 | 11 | 230 | 241 |
Mei | 103 | 432 | 535 | 15 | 161 | 176 |
Jun | 89 | 519 | 608 | 22 | 147 | 169 |
Jul | 81 | 446 | 527 | 12 | 111 | 123 |
Ogo | 112 | 355 | 467 | 11 | 110 | 121 |
Sep | 76 | 442 | 518 | 7 | 59 | 66 |
Okt | 131 | 408 | 539 | 8 | 46 | 54 |
Nov | 135 | 436 | 571 | 35 | 272 | 307 |
Dis | 185 | 496 | 681 | 31 | 257 | 288 |
JUMLAH | 1,275 | 5,189 | 6,464 | 204 | 1,973 | 2,177 |
[tc-m id=”3″]
Currently no vacancy available in MyIPO
Tiada Kekosongan Jawatan di MyIPO
[tc-m id=”3″]
Currently no vacancy available in MyIPO