"Geographical Indication" refers to a sign that may include one or more words identifying goods as originating from a specific country or region, or a particular area or locality within that country or region, where a quality, reputation, or other characteristic of the goods is essentially linked to its geographical origin.
Geographical Indications usually contain the place of origin where the product is produced. Registered Geographical Indications in Malaysia include:
In Malaysia, the official Geographical Indication (GI) logo is used to mark products that have been recognized as possessing specific qualities, reputation, or characteristics linked to their geographical origin. This logo plays a crucial role in helping consumers easily identify and trust the authenticity of the product, ensuring that it meets the standards and unique features associated with its region of origin.
Geographical Indications Registration Provides Numerous Benefits to Producers, Consumers, and the Local Economy. Below are some of the main benefits:
A registered geographical indication is given ten years of protection from the date of filling and is renewable for every ten years.
MATTERS OR PROCEEDINGS | FEE (RM) | FORM |
|
Application for registration of geographical indication | 250 per application | ||
Application for amendment of application, correction of details of registered geographical indication | 100 per application | ||
Application for amendment of name and address for service of applicant or registered proprietor | 30 per application | ||
Application to amend documents for registration, notice of opposition, counterstatement or any other documents | 20 per application | ||
Application to attend hearing | 150 | ||
Application for grounds of refusal | 1000 per application | ||
Publication of acceptance | 450 per application | ||
Filing of notice of opposition relating to the registration of a geographical indication | 450 | ||
Filing of notice of opposition relating to an amendment which has been published | 300 | ||
Filing of counterstatement | 300 per filing | ||
Request for voluntary cancellation of registered geographical indication | 20 per request | ||
Request For Registrar's Certificate Other Than Certificate of Registration | 20 per request | ||
Notification of filing of any application or appeal to Court | 20 per notification | ||
Application for cancellation of registration or matters relating to court order and recording certificate of validity | 300 per application | ||
Application for Registrar’s verification | 500 per application | ||
Application for transfer of registration of registered geographical indications | 300 per application | ||
Request for Registrar’s certificate purporting to be under the hand of the Registrar | 100 per request | ||
Request for extension of time | 100 per month | ||
Application for reinstatement | 300 per application | ||
Application for renewal of registration of a geographical indication | 420 per application | ||
Application for renewal of registration of a geographical indication and surcharge | 630 per application | ||
Application for restoration of removed registration of a geographical indication | 670 per application (New Fee) | ||
Application for withdrawal of application for registration of geographical indication | 10 per application | ||
Application for registration of a geographical indication agent | 500 per application | ||
Application for renewal of registration of a geographical indication agent | 250 per application (New Fee) | ||
Application for voluntary cancellation of a geographical indication agent | 20 per application | ||
Application for change of name or address for service of registered geographical indication agent | 20 per application | ||
Notice of appointment, authorization, termination of agent and additional address for service | 30 per application | ||
Notice of intention to cease to act as an agent on behalf of any person | 10 per notice | ||
Request for a certified true copy of a printed or written copy or extract from the Registrar | 10.00 for each page | ||
Request for a non-certified copy of a printed or wriiten copy of or extract from the Register | 5.00 for each page | ||
Request for a certified true copy of a copy of form, information or document filed or issued from the electronic system | 10.00 for each page | ||
Request for a non-certified copy of a copy of form, information or document filed or issued from the electronic system | 5.00 for each page | ||
Request for a copy of certificate of registration | 50 per copy | ||
Request to conduct public search | 10.00 per hour | ||
Request for permitted information | 100 for first 10 pages 5 for each subsequent page | ||
Filing of documents manually | 2 per page | ||
Notification of death of a registered geographical indication agent | NIL |
Amended By | Title |
Act 602 | |
Act A1141 | |
Act 836 |
Amended By | Title |
P.U. (A) 247/2001 | |
P.U. (A) 225/2013 | |
P.U. (A) 65 | |
P.U. (B) 169 |
DISCLAIMER | PRIVACY POLICY | COPYRIGHT NOTICE | SECURITY POLICY
©COPYRIGHT - THE OFFICIAL PORTAL OF INTELLECTUAL PROPERTY CORPORATION OF MALAYSIA
BEST VIEW IN CHROME, MOZILLA FIREFOX VERSION 8.0 & I.E VERSION 8.0 WITH 1024 x 768 RESOLUTION