APPLICATION AND GRANTED PATENTS AND UTILITY INNOVATIONS FROM 1986 - 2024
YEAR | APPLICATION | GRANTED | ||||
Malaysia | Foreign | Total | Malaysia | Foreign | Total | |
1986 | 29 | 233 | 262 | - | - | - |
1987 | 71 | 3,195 | 3,266 | - | - | - |
1988 | 73 | 1,547 | 1,620 | 0 | 6 | 6 |
1989 | 84 | 1,803 | 1,887 | 11 | 121 | 132 |
1990 | 92 | 2,213 | 2,305 | 20 | 498 | 518 |
1991 | 106 | 2,321 | 2,427 | 29 | 1,021 | 1,050 |
1992 | 151 | 2,260 | 2,411 | 10 | 1,124 | 1,134 |
1993 | 198 | 2,684 | 2,882 | 14 | 1,270 | 1,284 |
1994 | 223 | 3,364 | 3,587 | 21 | 1,608 | 1,629 |
1995 | 185 | 3,992 | 4,177 | 29 | 1,724 | 1,753 |
1996 | 221 | 5,354 | 5,575 | 79 | 1,722 | 1,801 |
1997 | 179 | 6,278 | 6,457 | 52 | 741 | 793 |
1998 | 193 | 5,770 | 5,963 | 21 | 545 | 566 |
1999 | 218 | 5,624 | 5,842 | 39 | 683 | 722 |
2000 | 206 | 6,021 | 6,227 | 24 | 381 | 405 |
2001 | 271 | 5,663 | 5,934 | 18 | 1,452 | 1,470 |
2002 | 322 | 4,615 | 4,937 | 32 | 1,460 | 1,492 |
2003 | 376 | 4,686 | 5,062 | 31 | 1,547 | 1,578 |
2004 | 522 | 4,920 | 5,442 | 24 | 2,323 | 2,347 |
2005 | 522 | 5,764 | 6,286 | 37 | 2,471 | 2,508 |
2006 | 531 | 4,269 | 4,800 | 187 | 6,562 | 6,749 |
2007 | 670 | 1,702 | 2,372 | 338 | 6,645 | 6,983 |
2008 | 864 | 4,539 | 5,403 | 198 | 2,044 | 2,242 |
2009 | 1,234 | 4,503 | 5,737 | 270 | 3,198 | 3,468 |
2010 | 1,275 | 5,189 | 6,464 | 204 | 1,973 | 2,177 |
2011 | 1,136 | 5,423 | 6,559 | 335 | 2,057 | 2,392 |
2012 | 1,160 | 5,867 | 7,027 | 308 | 2,193 | 2,501 |
2013 | 1,269 | 6,081 | 7,350 | 305 | 2,386 | 2,691 |
2014 | 1,439 | 6,321 | 7,760 | 381 | 2,381 | 2,762 |
2015 | 1,375 | 6,532 | 7,907 | 360 | 2,548 | 2,908 |
2016 | 1,219 | 6,176 | 7,395 | 373 | 2,980 | 3,353 |
2017 | 1,300 | 5,978 | 7,278 | 474 | 4,653 | 5,127 |
2018 | 1,248 | 6,245 | 7,493 | 527 | 3,855 | 4,382 |
2019 | 1,182 | 6,561 | 7,743 | 655 | 3,558 | 4,213 |
2020 | 1,110 | 5,905 | 7,015 | 1,363 | 7,140 | 8,503 |
2021 | 1,003 | 6,706 | 7,709 | 1,168 | 5,894 | 7,062 |
2022 | 936 | 6,606 | 7,542 | 956 | 5,249 | 6,205 |
2023 | 940 | 6,661 | 7,601 | 874 | 4,639 | 5,513 |
Dec-24 | 993 | 6,435 | 7,428 | 909 | 5,249 | 6,158 |
TOTAL | 25,126 | 186,006 | 211,132 | 10,676 | 95,901 | 106,577 |
PCT APPLICATIONS RECEIVED FROM AUGUST 2006 - 2024
Patent and Utility Innovations Grants only start from 1988
YEAR | MONTH | TOTAL | |||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
2006 | - | - | - | - | - | - | - | 7 | 7 | 10 | 6 | 4 | 34 |
2007 | 9 | 4 | 4 | 9 | 9 | 10 | 5 | 12 | 3 | 5 | 16 | 7 | 93 |
2008 | 5 | 11 | 5 | 15 | 13 | 13 | 15 | 15 | 26 | 7 | 43 | 32 | 200 |
2009 | 21 | 14 | 12 | 12 | 6 | 24 | 21 | 20 | 32 | 19 | 19 | 24 | 224 |
2010 | 19 | 7 | 22 | 18 | 23 | 25 | 19 | 22 | 43 | 45 | 71 | 20 | 334 |
2011 | 10 | 7 | 12 | 12 | 21 | 103 | 17 | 15 | 15 | 21 | 5 | 13 | 251 |
2012 | 20 | 21 | 32 | 24 | 18 | 80 | 24 | 29 | 10 | 8 | 27 | 7 | 300 |
2013 | 20 | 23 | 22 | 25 | 14 | 17 | 21 | 10 | 27 | 10 | 32 | 51 | 272 |
2014 | 12 | 15 | 18 | 45 | 59 | 58 | 8 | 10 | 18 | 21 | 13 | 12 | 289 |
2015 | 10 | 13 | 17 | 13 | 32 | 19 | 28 | 24 | 28 | 32 | 21 | 15 | 252 |
2016 | 10 | 10 | 17 | 14 | 16 | 10 | 7 | 26 | 16 | 21 | 16 | 18 | 181 |
2017 | 10 | 7 | 9 | 10 | 8 | 13 | 14 | 10 | 12 | 14 | 13 | 9 | 129 |
2018 | 8 | 10 | 12 | 11 | 16 | 9 | 10 | 8 | 10 | 13 | 14 | 16 | 137 |
2019 | 14 | 7 | 13 | 7 | 13 | 2 | 14 | 16 | 19 | 17 | 24 | 43 | 189 |
2020 | 11 | 2 | 10 | 7 | 12 | 11 | 19 | 17 | 20 | 39 | 57 | 29 | 234 |
2021 | 5 | 8 | 12 | 16 | 4 | 12 | 11 | 5 | 12 | 18 | 17 | 13 | 133 |
2022 | 7 | 7 | 21 | 1 | 10 | 16 | 11 | 13 | 12 | 11 | 23 | 11 | 143 |
2023 | 6 | 11 | 9 | 9 | 14 | 7 | 7 | 9 | 12 | 10 | 7 | 15 | 116 |
2024 | 6 | 9 | 16 | 7 | 9 | 5 | 9 | 4 | 12 | 6 | 9 | 18 | 110 |
TOTAL | 3,621 |
[/su_table]
PATENTS GRANTED BASED ON FIELD OF TECHNOLOGY
[su_table]
YEAR | SECTION | TOTAL | |||||||
A | B | C | D | E | F | G | H | ||
1993 | 215 | 169 | 503 | 15 | 37 | 52 | 155 | 138 | 1,284 |
1994 | 260 | 267 | 505 | 12 | 71 | 79 | 192 | 243 | 1,629 |
1995 | 336 | 268 | 542 | 27 | 48 | 61 | 194 | 277 | 1,753 |
1996 | 285 | 323 | 483 | 31 | 76 | 103 | 178 | 322 | 1,801 |
1997 | 151 | 138 | 196 | 13 | 32 | 45 | 82 | 132 | 789 |
1998 | 104 | 98 | 141 | 4 | 18 | 31 | 64 | 106 | 566 |
1999 | 132 | 112 | 191 | 9 | 21 | 49 | 68 | 139 | 721 |
2000 | 61 | 59 | 110 | 8 | 19 | 42 | 36 | 70 | 405 |
2001 | 155 | 233 | 288 | 18 | 44 | 102 | 231 | 399 | 1,470 |
2002 | 206 | 236 | 334 | 19 | 42 | 104 | 228 | 323 | 1,492 |
2003 | 224 | 242 | 396 | 28 | 38 | 119 | 190 | 341 | 1,578 |
2004 | 325 | 377 | 625 | 25 | 50 | 132 | 321 | 492 | 2,347 |
2005 | 333 | 452 | 600 | 30 | 82 | 164 | 316 | 531 | 2,508 |
2006 | 948 | 1,155 | 1,275 | 101 | 197 | 448 | 1,042 | 1,583 | 6,749 |
2007 | 1,179 | 1,213 | 1,748 | 109 | 221 | 407 | 883 | 1,223 | 6,983 |
2008 | 423 | 421 | 451 | 33 | 98 | 159 | 293 | 364 | 2,242 |
2009 | 656 | 633 | 837 | 53 | 119 | 185 | 488 | 497 | 3,468 |
2010 | 364 | 390 | 599 | 22 | 75 | 125 | 274 | 328 | 2,177 |
2011 | 404 | 402 | 693 | 28 | 90 | 126 | 283 | 366 | 2,392 |
2012 | 445 | 424 | 722 | 25 | 72 | 101 | 328 | 384 | 2,501 |
2013 | 523 | 393 | 840 | 36 | 98 | 108 | 315 | 378 | 2,691 |
2014 | 538 | 430 | 729 | 27 | 154 | 150 | 331 | 403 | 2,762 |
2015 | 542 | 494 | 642 | 25 | 161 | 198 | 352 | 494 | 2,908 |
2016 | 688 | 472 | 1,045 | 36 | 183 | 170 | 304 | 455 | 3,353 |
2017 | 1,103 | 852 | 1,526 | 44 | 265 | 287 | 460 | 590 | 5,127 |
2018 | 798 | 749 | 895 | 50 | 327 | 336 | 541 | 686 | 4,382 |
2019 | 868 | 644 | 1,292 | 43 | 235 | 175 | 412 | 544 | 4,213 |
2020 | 1,641 | 1,287 | 2,145 | 75 | 573 | 522 | 1,056 | 1,204 | 8,503 |
2021 | 1,482 | 1,123 | 1,739 | 77 | 334 | 493 | 913 | 901 | 7,062 |
2022 | 1,269 | 1,072 | 1,557 | 64 | 290 | 410 | 752 | 791 | 6,205 |
2023 | 1,223 | 907 | 1,363 | 63 | 217 | 343 | 731 | 666 | 5,513 |
Dec-24 | 1,327 | 994 | 1,418 | 59 | 257 | 336 | 825 | 942 | 6,158 |
TOTAL | 19,208 | 17,029 | 26,430 | 1,209 | 4,544 | 6,162 | 12,838 | 16,312 | 103,732 |
LIST BY FIELD OF TECHNOLOGY
Section A : | Human Necessities |
Section B : | Performing Operations; Transporting |
Section C : | Chemistry ; Metallurgy |
Section D : | Textiles ; Paper |
Section E : | Fixed Constructions |
Section F : | Mechanical Engineering; Lighting; Heating; Weapons; Blasting |
Section G : | Physics |
Section H : | Electricity |
Note : International Patents Classification (IPC)
APPLICATION AND REGISTRATION OF TRADE MARKS FROM 1934 - 2024
YEAR | APPLICATION | REGISTRATION | ||||
Malaysia | Foreign | Total | Malaysia | Foreign | Total | |
1934 -1982 | - | - | 162,415 | - | - | 132,273 |
1983 -1990 | 26,079 | 29,857 | 55,936 | 4,084 | 18,736 | 22,820 |
1991 | 3,707 | 4,616 | 8,323 | 357 | 1,463 | 1,820 |
1992 | 4,214 | 5,061 | 9,275 | 342 | 1,355 | 1,697 |
1993 | 5,056 | 5,209 | 10,265 | 766 | 2,247 | 3,013 |
1994 | 6,011 | 6,334 | 12,345 | 1,789 | 6,166 | 7,955 |
1995 | 6,861 | 7,242 | 14,103 | 2,399 | 7,013 | 9,412 |
1996 | 7,329 | 8,243 | 15,572 | 1,258 | 2,759 | 4,017 |
1997 | 9,042 | 13,087 | 22,129 | 1,082 | 2,537 | 3,619 |
1998 | 4,063 | 10,813 | 14,876 | 1,521 | 2,869 | 4,390 |
1999 | 5,053 | 8,660 | 13,713 | 439 | 1,226 | 1,665 |
2000 | 6,303 | 12,500 | 18,803 | 449 | 1,328 | 1,777 |
2001 | 6,525 | 10,078 | 16,603 | 1,570 | 5,341 | 6,911 |
2002 | 7,661 | 8,785 | 16,446 | 4,056 | 7,072 | 11,128 |
2003 | 8,327 | 9,439 | 17,766 | 3,014 | 9,108 | 12,122 |
2004 | 10,406 | 10,337 | 20,743 | 3,243 | 8,473 | 11,716 |
2005 | 10,479 | 11,668 | 22,147 | 3,683 | 7,771 | 11,454 |
2006 | 11,209 | 12,840 | 24,049 | 5,651 | 10,108 | 15,759 |
2007 | 12,289 | 13,605 | 25,894 | 8,108 | 17,382 | 25,490 |
2008 | 12,562 | 13,472 | 26,034 | 9,049 | 18,798 | 27,847 |
2009 | 12,810 | 11,260 | 24,070 | 5,438 | 9,534 | 14,972 |
2010 | 13,099 | 13,271 | 26,370 | 5,642 | 8,652 | 14,294 |
2011 | 13,001 | 15,832 | 28,833 | 10,201 | 13,618 | 23,819 |
2012 | 14,044 | 17,832 | 31,876 | 9,765 | 16,311 | 26,076 |
2013 | 14,705 | 17,520 | 32,225 | 9,777 | 17,202 | 26,979 |
2014 | 15,400 | 19,171 | 34,571 | 10,467 | 16,961 | 27,428 |
2015 | 15,940 | 19,983 | 35,923 | 10,529 | 18,271 | 28,800 |
2016 | 18,527 | 20,580 | 39,107 | 12,686 | 20,120 | 32,806 |
2017 | 19,481 | 21,612 | 41,093 | 12,977 | 20,248 | 33,225 |
2018 | 19,863 | 23,793 | 43,656 | 13,804 | 20,762 | 34,566 |
2019 | 22,485 | 24,045 | 46,530 | 7,795 | 11,686 | 19,481 |
2020 | 18,411 | 23,758 | 42,169 | 10,756 | 19,126 | 29,882 |
2021 | 20,132 | 30,368 | 50,500 | 14,010 | 22,637 | 36,647 |
2022 | 18,592 | 31,905 | 50,497 | 16,789 | 26,610 | 43,399 |
2023 | 20,016 | 32,232 | 52,248 | 12,849 | 24,841 | 37,690 |
Dec-24 | 21,464 | 34,576 | 56,040 | 16,964 | 26,203 | 43,167 |
Total | 441,146 | 559,584 | 1,163,145 | 233,309 | 424,534 | 790,116 |
APPLICATION AND REGISTRATION OF INDUSTRIAL DESIGNS FROM 1999 - 2024
YEAR | APPLICATION | REGISTRATION | ||||
Malaysia | Foreign | Total | Malaysia | Foreign | Total | |
1999 | 111 | 157 | 268 | 0 | 0 | 0 |
2000 | 286 | 679 | 965 | 73 | 208 | 281 |
2001 | 465 | 597 | 1,062 | 199 | 635 | 834 |
2002 | 502 | 660 | 1,162 | 274 | 429 | 703 |
2003 | 624 | 700 | 1,324 | 573 | 974 | 1,547 |
2004 | 520 | 941 | 1,461 | 602 | 671 | 1,273 |
2005 | 633 | 974 | 1,607 | 314 | 463 | 777 |
2006 | 616 | 928 | 1,544 | 700 | 1,100 | 1,800 |
2007 | 774 | 1,146 | 1,920 | 597 | 1,076 | 1,673 |
2008 | 630 | 1,072 | 1,702 | 580 | 903 | 1,483 |
2009 | 699 | 766 | 1,465 | 529 | 1,067 | 1,596 |
2010 | 737 | 940 | 1,677 | 748 | 850 | 1,598 |
2011 | 743 | 1,128 | 1,871 | 714 | 927 | 1,641 |
2012 | 857 | 1,225 | 2,082 | 744 | 1,180 | 1,924 |
2013 | 679 | 1,374 | 2,053 | 698 | 1,303 | 2,001 |
2014 | 827 | 1,055 | 1,882 | 532 | 1,359 | 1,891 |
2015 | 627 | 1,135 | 1,762 | 418 | 883 | 1,301 |
2016 | 701 | 929 | 1,630 | 641 | 1,259 | 1,900 |
2017 | 517 | 1,297 | 1,814 | 499 | 880 | 1,379 |
2018 | 528 | 1,317 | 1,845 | 405 | 1,070 | 1,475 |
2019 | 574 | 1,330 | 1,904 | 337 | 901 | 1,238 |
2020 | 575 | 1,126 | 1,701 | 327 | 939 | 1,266 |
2021 | 468 | 1,271 | 1,739 | 199 | 766 | 965 |
2022 | 394 | 1,262 | 1,656 | 455 | 1,389 | 1,844 |
2023 | 526 | 1,216 | 1,742 | 386 | 1,422 | 1,808 |
Dec-24 | 560 | 1,623 | 2,183 | 600 | 1,657 | 2,257 |
Total | 15,173 | 26,848 | 42,021 | 12,144 | 24,311 | 36,455 |
** The application and registration are based on the number of 'designs'.
APPLICATION AND REGISTRATION OF GEOGRAPHICAL INDICATIONS FROM 2003 - 2024
YEAR | APPLICATION | REGISTRATION | ||||
Malaysia | Foreign | Total | Malaysia | Foreign | Total | |
2003 | 1 | - | 1 | - | - | - |
2004 | - | - | - | 1 | - | 1 |
2005 | - | - | - | - | - | - |
2006 | 5 | - | 5 | - | - | - |
2007 | 5 | - | 5 | 4 | - | 4 |
2008 | 3 | 1 | 4 | 1 | - | 1 |
2009 | 6 | 1 | 7 | 1 | 2 | 3 |
2010 | 3 | 2 | 5 | 3 | - | 3 |
2011 | 6 | 1 | 7 | 6 | 2 | 8 |
2012 | 7 | - | 7 | 1 | 1 | 2 |
2013 | 10 | - | 10 | - | - | - |
2014 | 27 | 1 | 28 | 25 | - | 25 |
2015 | 29 | 2 | 31 | 11 | 2 | 13 |
2016 | 5 | - | 5 | 14 | - | 14 |
2017 | 2 | 1 | 3 | 5 | - | 5 |
2018 | 4 | - | 4 | 5 | - | 5 |
2019 | 4 | 5 | 9 | 1 | - | 1 |
2020 | 6 | 3 | 9 | 10 | 3 | 13 |
2021 | 3 | 1 | 4 | 3 | 3 | 6 |
2022 | 4 | - | 4 | 4 | 3 | 7 |
2023 | 8 | 1 | 9 | 7 | - | 7 |
Dec-24 | 8 | 1 | 9 | 7 | 2 | 9 |
TOTAL | 146 | 20 | 166 | 109 | 18 | 127 |
LIST OF REGISTERED GEOGRAPHICAL INDICATION
No. | Geographical Indication | No. | Geographical Indication | No. | Geographical Indication | No. | Geographical Indication | ||||||||||||
1 | Sarawak Pepper | 41 | Tembaga Ladang | 81 | Arbil Kuala Penyu | 121 | Rebana Ubi Kelantan | ||||||||||||
2 | Sabah Tea | 42 | Ukiran Kayu Besut | 82 | Kolupis Sabah | 122 | Bahar Sabah | ||||||||||||
3 | Borneo Virgin Coconut Oil | 43 | Keropok Losong | 83 | Piyutu Sandakan | 123 | Malaysia Black Thorn | ||||||||||||
4 | Tenom Coffee | 44 | Keropok Lekor Terengganu | 84 | Madu Kelulut Lundu | 124 | Belacan Papar | ||||||||||||
5 | Sabah Seaweed | 45 | Bot Pulau Duyong | 85 | Gambus Johor | 125 | Kunyit Putih Pendang | ||||||||||||
6 | Bario Rice | 46 | Nasi Dagang Terengganu | 86 | Sulaman Keringkam | 126 | Kebaya Setengah Tiang Negeri Sembilan | ||||||||||||
7 | Buah Limau Bali Sungai Gedung | 47 | Malaysia Durian Musang King | 87 | Modena | 127 | Amplang Tawau | ||||||||||||
8 | Pisco | 48 | Belacan Sibuti | 88 | Tekat Benang Emas Negeri Perak | - | - | ||||||||||||
9 | Scotch Whisky | 49 | Buah Tarap, Sibuti (Buah Lomak) | 89 | Labu Sayong | - | - | ||||||||||||
10 | Sarawak Beras Biris | 50 | Daun Sabong, Sibuti (Daun Bagok) | 90 | Tembikar Pulau Tiga | - | - | ||||||||||||
11 | Sarawak Beras Bajong | 51 | Timun Dayak Sibuti | 91 | Bosou Sabah | - | - | ||||||||||||
12 | Kuih Lidah Kampung Berundong Papar | 52 | Sarawak Midin | 92 | Prosecco | - | - | ||||||||||||
13 | Tambunan Ginger | 53 | Kayu Hujan Panas Sibuti | 93 | Songket Rajang | - | - | ||||||||||||
14 | Sarawak Sour Eggplant | 54 | Kuih Cincin Kampung Melugus Papar | 94 | Tudung Duang Kota Belud | - | - | ||||||||||||
15 | Sarawak Layered Cake | 55 | Barolo | 95 | Babeh Lundayeh Sipitang | - | - | ||||||||||||
16 | Sarawak Dabai | 56 | Tequila | 96 | Ikan Patin Temerloh | - | - | ||||||||||||
17 | Cognac | 57 | Balung Lemongrass Tea | 97 | Tembaga Terengganu | - | - | ||||||||||||
18 | Parmigiano Reggiano | 58 | Ikan Empurau Sarawak | 98 | Irish Whiskey | - | - | ||||||||||||
19 | Langkawi Cheese | 59 | Ikan Puput Sarawak | 99 | Ichida Gaki | - | - | ||||||||||||
20 | Sarawak Litsea | 60 | Sarawak Tapioca | 100 | Korean Red Ginseng | - | - | ||||||||||||
21 | Mangga Harumanis Perlis | 61 | Sarawak Sago | 101 | Gorgonzola | - | - | ||||||||||||
22 | Champagne | 62 | Durian Balik Pulau | 102 | Perak Wares Kelantan | - | - | ||||||||||||
23 | Belacan Bintulu | 63 | Kasut Manik Melaka | 103 | Rebana Perak | - | - | ||||||||||||
24 | Sesar Unjur Sarawak | 64 | Kebaya Nyonya Melaka | 104 | Tenom Pomelo | - | - | ||||||||||||
25 | Umai Sarawak | 65 | Anggur Tasik Beris | 105 | Songket Gedong | - | - | ||||||||||||
26 | Tenun Pahang Diraja | 66 | Tenunan Iranun, Kota Belud | 106 | Pinghe Guanxi Honey Pomelo | - | - | ||||||||||||
27 | Biskut Dan San Sungai Lembing | 67 | Parang Berukir, Kota Belud | 107 | Muang Phatthalung Sangyod Rice | - | - | ||||||||||||
28 | Kacang Goreng Sempalit | 68 | Rinago, Kudat | 108 | Thung Kula Rong Hai Hom Mali Rice | - | - | ||||||||||||
29 | Gaharu Gopeng | 69 | Pinakol, Kudat | 109 | Klang Bak Kut Teh | - | - | ||||||||||||
30 | Songket Terengganu | 70 | Gong Matunggong, Kudat | 110 | Adan Rice Ba Kelalan | - | - | ||||||||||||
31 | Songket Melaka | 71 | Asam Pedas Melaka | 111 | Garam Bukit Ba Kelalan | - | - | ||||||||||||
32 | Isau Sarawak | 72 | Dodol Melaka | 112 | Nanas Johor | - | - | ||||||||||||
33 | Durian Nyekak Sarawak | 73 | Tawau Koko | 113 | Wau Kapal Selangor | - | - | ||||||||||||
34 | Ikan Terubok Mulut Besar Sarawak | 74 | Liking Kota Belud | 114 | Melon Manis Terengganu | - | - | ||||||||||||
35 | Halia Bentong | 75 | Beca Berhias Melaka | 115 | Air Nira Terenganu | - | - | ||||||||||||
36 | Kayu Manis Keningau | 76 | Inavol Rungus, Kudat | 116 | Kain Tenun Punca Potong Kelantan | - | - | ||||||||||||
37 | Tuhau Tambunan | 77 | Sarawak Adenosma | 117 | Belacan Melaka | - | - | ||||||||||||
38 | Sabah Batik | 78 | Ikan Tahai Lawas | 118 | Cencalok Melaka | - | - | ||||||||||||
39 | Kelarai, Ulu Tomani Tenom | 79 | Pala Balik Pulau | 119 | Pakpanang Tabtimsiam Pomelo | - | - | ||||||||||||
40 | Batik Terengganu | 80 | Penjaram Kota Belud | 120 | Dong Ting Shan Biluochun | - | - |
DISCLAIMER | PRIVACY POLICY | COPYRIGHT NOTICE | SECURITY POLICY
©COPYRIGHT - THE OFFICIAL PORTAL OF INTELLECTUAL PROPERTY CORPORATION OF MALAYSIA
BEST VIEW IN CHROME, MOZILLA FIREFOX VERSION 8.0 & I.E VERSION 8.0 WITH 1024 x 768 RESOLUTION